**ALL CABIN PRICES ARE FOR 2 PEOPLE DURING OFF PEAK AND SHOULDER.
DURING PEAK PERIODS PRICES INCLUDE UP TO 2 ADULTS
and 2 CHILDREN or 3 ADULTS **
**CHARGES FOR EXTRA PEOPLE ARE:
- $5 per child and $10 per adult (child is 2 to 16 years)
- $7.50 per child & $15 per adult for peak periods
LUXURY ENSUITE CABINS (Bedding and linen included to main bed, extra bedding $15 double, $10 single per stay)
| Cabin # | Off Peak per night | Peak per night | Shoulder per night | No.of beds |
| 10/11 | $100 | $140 | $110 | 1 double, 1 double & 1 single bunk (max 5) |
| 12 | $100 | $140 | $110 | 1 queen, 2 sets double bunks (max 6) |
| 14 | $100 | $140 | $110 | 1 queen, 1 set bunks (max 4) **disabled access cabin** |
| 15, 16 | $110 | $150 | $130 | 1 queen, 2 sets double bunks (max 6) |
| 17, 19 | $120 | $160 | $130 | 3BR cabin, queen size bed, double bed with single fold down bunk, 1 set single bunks (max 7) |
| 18, 20 | $120 | $160 | $130 | Spa 2BR Cabin, queen size bed, 2 sets bunks (max 6) |
| 21, 22 | $120 | $160 | $130 | 1 queen, 1 double with single fold down bunk |
DELUXE ENSUITE CABINS (No linen or bedding is included, bedding $15 double, $10 single per stay)
| Cabin # | Off Peak per night | Peak per night | Shoulder per night | No.of beds |
| 4, 5, 6 | $80 | $120 | $95 | 1double, 1 set of bunks (max 4) |
| 8, A1 | $80 | $120 | $95 | 1 double, 2 single beds (max 4) |
| 9, A2, A3, A5 | $80 | $120 | $95 | 1 double, 1 set of bunks & 1 single bed (max 5) |
| A4 | $80 | $120 | $95 | 1 double, 2 sets of bunks (max 6) |
STANDARD ENSUITE CABINS (No linen or bedding is included, extra bedding $15 double, $10 single per stay )
| Cabin # | Off Peak per night | Peak per night | Shoulder per night | No.of beds |
| 2 | $70 | $105 | $80 | 1double, 1set of triple bunks (max 5) |
| 3 | $70 | $105 | $80 | 1 double, 2 sets bunks (max 6) |
| 7 | $70 | $90 | $80 | 1 double (max 2) |
SITES
**ALL SITE PRICES ARE FOR 2 PEOPLE DURING OFF PEAK AND SHOULDER. DURING PEAK PERIODS PRICES INCLUDE UP TO 2 ADULTS and 2 CHILDREN or 3 ADULTS **
**CHARGES FOR EXTRA PEOPLE ARE:
- $5 per child and $10 per adult (child is 2 to 16 years)
- $7.50 per child & $15 per adult for peak periods
| Type of Site | Off Peak per night | Peak per night | Shoulder per night |
| En-suite powered | $45 | $75 | $55 |
| Powered | $30 | $60 | $40 |
Peak times are all Victorian holiday weekends and December/January school holidays
Shoulder times are April & September Victorian School holidays. Also Weekends from October until April for cabins only.
Minimum stay periods apply to weekends, Easter & School Holidays
10% discount for Top Tourist Park members
OFF PEAK SPECIALS:
- Stay 5 or more nights and receive a 10% discount
- 10% discount for single person stays on sites and cabins